PASSWORDMANAGEMENT
糖心原创 strives to create an inclusive campus environment where campus members understand, respect, and effectively navigate differences. In our increasingly diverse workplace and learning environment, it is important to be aware of major religious holidays that members of our campus community may observe. While it is hard to avoid all conflicting dates, please take into consideration the observance of religious holidays that have a significant impact on academic planning and other activities. Offices, departments, and student organizations are encouraged to refrain from scheduling college-wide or other major events on holy days, especially those dates on which people of a given tradition usually do not work or attend school. Students seeking accommodations for class attendance, academic assignments, or athletic practice/events to observe a religious observance should contact instructors or coaches by the end of the first week of classes. An instructor who believes that the anticipated absences would preclude the successful completion of the course or would seriously affect the student鈥檚 grade shall inform the student by the end of the second week of class: .
Please note that the calendar below is not a comprehensive list. A description of each holy day may be found below the calendar. Suggestions for additions to this list may be directed to the Office of Inclusive Excellence. diversity@csusm.edu or 760-750-4039
Religious observances may fall on different dates from year to year because many are calculated based on a lunar calendar. Dates of religious observances may also vary regionally.
Thank you for your part in creating an inclusive environment,
The Office of Inclusive Excellence
*Jewish and Islamic holy days begin at sundown on the first day indicated.
**Holy days on which absence from work or school is common.
| Dates | Holidays |
Religious Observances |
|---|---|---|
| August 28 | Raksha Bandhan** | Hindu |
| September 4 | Krishna Janmashtami** | Hindu |
| September 11*-13 | **Rosh Hashanah | Jewish |
| September 20*-21 | **Yom Kippur | Jewish |
| September 25* - October 2 | Sukkot | Jewish |
| October 11 - 20 | **Navaratri | Hindu |
| November 8 | Diwali begins (5 days long) | Hindu/Jain/Sikh |
| December 4-12 | Hanukkah | Jewish |
| December 16-24 | Posadas 狈补惫颈诲别帽补蝉/Las Posadas | LatinX/Christian |
| December 25 | **Christmas | Christian |
| December 26-January 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Diaspora |
| February 6 | Lunar New Year | Many traditions in most Asian Nations |
| February 10 | Ash Wednesday - Lent Begins | Catholic/Protestant Christian |
| February 7* - March 8 | Ramadan | Islam |
| March 9* - 10 | Eid al-Fitr | Islam |
| March 22* - 23 | Holi | Hindu |
| March 26 | **Good Friday | Catholic/Protestant Christian |
| April 13 - 15 | Water Festival | Many traditions in most Asian Nations |
| April 21* - 29 | Pesach/Passover | Jewish |
| May 2 | **Pascha | Orthodox Christian |
| May 4 | Yom HaShoah | Jewish |
| May 6 | National Day of Prayer | Interfaith |
| May 16* - 17 | Eid al-Adha | Islam |
| June 10* - 12 | Shavuot | Jewish |
| June 14* - June 15 | Ashura | Islam |
| June 6 | Islamic New Year (Hijri New Year) | Islam |
| Dates | Holidays |
Religious Observances |
|---|---|---|
| August 28 | Raksha Bandhan** | Hindu |
| September 4 | Krishna Janmashtami** | Hindu |
| September 11* - 13 | **Rosh Hashanah | Jewish |
| September 20* - 21 | **Yom Kippur | Jewish |
| September 25* - October 2 | Sukkot | Jewish |
| October 11-20 | **Navaratri | Hindu |
| November 8 | Diwali begins (5 days long) | Hindu/Jain/Sikh |
| December 4-12 | Hanukkah | Jewish |
| December 16-24 | Posadas 狈补惫颈诲别帽补蝉/Las Posadas | LatinX/Christian |
| December 25 | **Christmas | Christian |
| December 26-January 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Diaspora |
| February 6 | Lunar New Year | Many traditions in most Asian Nations |
| February 10 | Ash Wednesday - Lent Begins | Catholic/Protestant Christian |
| February 7*- March 8 | Ramadan | Islam |
| March 9*-10 | Eid al-Fitr | Islam |
| March 22*- 23 | Holi | Hindu |
| March 26 | **Good Friday | Catholic/Protestant Christian |
| April 13-15 | Water Festival | Many traditions in most Asian Nations |
| April 21*-29 | Pesach/Passover | Jewish |
| May 2 | **Pascha | Orthodox Christian |
| May 3-*4 | Yom HaShoah | Jewish |
| May 6 | National Day of Prayer | Interfaith |
| May 16*- 17 | Eid al-Adha | Islam |
| June 10*- 12 | Shavuot | Jewish |
| June 14*-June 15 | Ashura | Islam |
| June 6 | Islamic New Year (Hijri New Year) | Islam |
| Dates | Holidays | Religious Observances |
|---|---|---|
| August 5 | Raksha Bandhan** | Hindu |
| August 13 | Krishna Janmashtami** | Hindu |
| September 19 - 27 | **Navaratri | Hindu |
| September 20 - 22 | **Rosh Hashanah | Jewish |
| September 29 - 30 | **Yom Kippur | Jewish |
| October 15 * - 22 | Sukkot | Jewish |
| October 17 | Diwali begins (5 days long) | Hindu/Jain/Sikh |
| December 16-25 | Posadas 狈补惫颈诲别帽补蝉/Las Posadas | LatinX/Christian/Catholic |
| December 24 - January 1 | *Hanukkah | Jewish |
| December 25 | **Christmas | Christian |
| December 26 - January 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Diaspora |
| January 26 | Lunar New Year | Many traditions in most Asian Nations |
| January 28* - February 26 | Ramadan | Islam |
| February 27 | Eid al-Fitr | Islam |
| March 1 | Ash Wednesday - Lent Begins | Catholic/Protestant Christian |
| March 11* - 12 | Holi | Hindu |
| April 10* - 18 | Pesach/Passover | Jewish |
| April 13 | Water Festival | Many traditions in most Asian Nations |
| April 14 | **Good Friday | Catholic/Protestant Christian |
| April 16 | **Pascha | Orthodox Christian |
| April 22* - 23 | Yom HaShoah | Jewish |
| May 4 | National Day of Prayer | Interfaith |
| May 5 | Eid al-Adha | Islam |
| May 24* - 25 | Islamic New Year (Hijri New Year) | Islam |
| May 30* - June 1 | Shavuot | Jewish |
| June 2* - June 3 | Ashura | Islam |
| Dates | Holidays | Religious Observances |
|---|---|---|
| August 17 | Raksha Bandhan** | Hindu |
| August 25 | Krishna Janmashtami** | Hindu |
| September 30 - October 9 | **Navaratri | Hindu |
| October 2 - 4 | **Rosh Hashanah | Jewish |
| October 11 | **Yom Kippur | Jewish |
| October 4* - 11 | Sukkot | Jewish |
| October 17 | Diwali begins (5 days long) | Hindu/Jain/Sikh |
| December 16 - 24 | Posadas 狈补惫颈诲别帽补蝉/ Las Posadas | LatinX/Christian |
| December 12 - 20 | *Hanukkah | Jewish |
| December 25 | **Christmas | Christian |
| December 26 - January 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Diaspora |
| February 13 | Lunar New Year | Many traditions in most Asian Nations |
| January 15*- February 13 | Ramadan | Islam |
| February 14 | Eid al-Fitr | Islam |
| February 14 | Ash Wednesday - Lent Begins | Catholic/Protestant Christian |
| March 1 | Holi | Hindu |
| March 30* - April 7 | Pesach/Passover | Jewish |
| April 13 - 15 | Water Festival | Many traditions in most Asian Nations |
| April 30 | **Good Friday | Catholic/Protestant Christian |
| April 8 | **Pascha | Orthodox Christian |
| April 11* - 12 | Yom HaShoah | Jewish |
| May 3 | National Day of Prayer | Interfaith |
| April 23 | Eid al-Adha | Islam |
| May 14* - 15 | Islamic New Year (Hijri New Year) | Islam |
| May 19* - 21 | Shavuot | Jewish |
| May 23* - 24* | Ashura | Islam |
| Dates | Holidays | Religious Observances |
|---|---|---|
| August 23 | Raksha Bandhan** | Hindu |
| September 1 | Krishna Janmashtami** | Hindu |
| October 8 - 16 | **Navaratri | Hindu |
| September 9 - 11 | **Rosh Hashanah | Jewish |
| September 18- 19 | **Yom Kippur | Jewish |
| September 23* - 30 | Sukkot | Jewish |
| November 5 | Diwali begins (5 days long) | Hindu/Jain/Sikh |
| December 16 - 24 | Posadas 狈补惫颈诲别帽补蝉/ Las Posadas | LatinX/Christian/Catholic |
| December 1 - 9 | *Hanukkah | Jewish |
| December 25 | **Christmas | Christian |
| December 26 - January 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Diaspora |
| February 2 | Lunar New Year | Many traditions in most Asian Nations |
| January 5* - February 3 | Ramadan | Islam |
| February 4 | Eid al-Fitr | Islam |
| March 6 | Ash Wednesday - Lent Begins | Catholic/Protestant Christian |
| March 20 | Holi | Hindu |
| April 17* - 25 | Pesach/Passover | Jewish |
| April 13-15 | Water Festival | Many traditions in most Asian Nations |
| April 19 | **Good Friday | Catholic/Protestant Christian |
| April 28 | **Pascha | Orthodox Christian |
| April 29* -30 | Yom HaShoah | Jewish |
| May 2 | National Day of Prayer | Interfaith |
| April 13 | Eid al-Adha | Islam |
| May 4* | Islamic New Year (Hijri New Year) | Islam |
| May 6* - 8 | Shavuot | Jewish |
| May 12* - 13* | Ashura | Islam |
The National Day of Prayer is an annual day of observance held on the first Thursday of May, designated by the United States Congress when people are asked "to turn to God in prayer and meditation". The president is required by law to sign a proclamation each year, encouraging all Americans to pray on this day.
Additional calendar or calendar information.
For any additional information or to update discrepancies, please e-mail diversity@csusm.edu.