PASSWORDMANAGEMENT
We want to help you succesfully select and enroll in appropriate classes. The first step to make sure you chat with a Biology Faculty Advisor each semester as well as your Academic Advisor.
| Course | # | Course Description | Component | Units | Concentration area, course type (Any preqs beyond Biol 210/211 with grade of C or better). All will fit into General Upper-division Science Electives. |
|---|---|---|---|---|---|
| BIOL | 365* | Comp Skills for Biology | LEC | 3 | Any concentration*, Lecture (BIOL 215) |
| BIOL | 367 | Biology of Microorganisms | LEC/LAB/LAB | 5 | Molec/Cell, Lecture and Lab Combined |
| BIOL | 386A | Terrestrial Ecology Lecture | LEC | 3 | Ecology, Lecture |
| BIOL | 386B | Terrestrial Ecol. Lecture and Lab | LEC/DISC/LAB | 5 | Ecology, Lecture |
| BIOL | 387 | Ecological Process. Aquatic Systems | LEC | 3 | Ecology, Lecture |
| BIOL | 396-15 | Biology Teaching & Comm. Enga. | LEC | 3 | Any, Lecture |
| BIOL | 422 | Marine Communities | LEC | 3 | Ecology, Lecture (BIOL 354) |
| BIOL | 476 | Neurobiology | LEC | 3 | Physiology, Lecture (BIOL 353) |
| BIOL | 477A | Immunology | LEC | 3 | Molec/Cell, Lecture (BIOL 351 or BIOT 355) |
| BIOL | 481 | Cell and Tissue Biomechanics | LEC/LAB | 4 | Molec/Cell, Lecture and Lab (PHYS 205) |
| BIOL | 502 | Population Genetics | LEC/DISC/LAB | 5 | Molec/Cell, Lecture and Lab (BIOL 352) |
| BIOL | 506A | Avian Biology Lecture only | LEC | 3 | Ecology, Lecture (BIOL 353 or 354) |
| BIOL | 506B | Avian Biology with Lab | LEC/DIS/LAB | 5 | Ecology, Lecture (BIOL 353 or 354) |
| BIOL | 515 | Medical Physiology | LEC | 3 | Physiology, Lecture (BIOL 353) |
| BIOL | 532* | Biol Data Anal. II: Multivariate | LEC | 3 | Any concentration*, Lecture (BIOL 215) |
| BIOL | 534L | Human Medical Histology Lab | LAB | 3 | Physiology, Lab (BIOL 353) |
| BIOL | 564** | Seminar in Evolution | SEM | 3 | Ecology**, Lecture (BIOL 212) |
| BIOL | 567** | Current Trends Biol Research | SEM | 3 | Any Concentration** Lecture (two of Biol 351, 352, 353, 354) |
| BIOL | 579 | Insect Physiology | LEC | 3 | Physiology, Lecture (BIOL 353) |
| CHEM | 341 | General Biochemistry | LEC | 3 | Upper-division Science Elective (Chem 201) |
*Only one course of the following two courses can be used to fulfill a concentration elective: Biol 365, 531, or 532.
**While seminars can count towards a concentration elective (Area A), you can only use one seminar (Biol courses 560 to 567) towards your concentration electives total.
| Course | # | Description | Component | Units | Concentration area, course type |
|---|---|---|---|---|---|
| CHEM | 308 | Environmental Chem. | LEC | 3 | Upper-division Science Elective (CHEM 160 and CHEM 201) |
| CHEM | 341 | General Biochemistry | LEC | 3 | Upper-division Science Elective (Chem 201) |
| CHEM | 351 | Biochemistry I | LEC | 3 | Upper-division Science Elective (Chem 202) |
| CHEM | 404 & 404L | Inorganic Chemistry | LEC & LAB | 4 | Upper-division Science Elective (Chem 160 or 162 & 201) |
| CS | 320 | Intro. to Data Science | LEC | 3 | Upper-division Science Elective (Either MATH 125, MATH 126, MATH 132, or MATH 160) |
| MATH | 448 | Math Models and Methods in Biology | LEC | 3 | Upper-division Science Elective (MATH 150 or 160) |